Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
In line with government order, school will reopen after Summer Vacation on the following schedule.
Monday 12/06/2023 for classes VI-X. School Timing 8:40am to 3:25pm
Wednesday, 14/06/2023 for classes I-V. Timing 8:40am to 3:25pm.
Thursday 15/06/2023 for LKG & UKG. Timing from 8:40am to 1:50pm
Monday 19/06/2023 for PKG. Timing 9:00am to 12:30pm.
Students are asked to report to school in time.
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
As per CBSE norms the following is the age criteria for admission into the respective class.
CLASS | AGE | DATE OF BIRTH RANGE | |
---|---|---|---|
FROM | TO | ||
PRE KG | 2.6 To 3.5 | 01.01.2020 | 31.12.2020 |
LKG | 3.6 To 4.5 | 01.01.2019 | 31.12.2019 |
UKG | 4.6 To 5.5 | 01.01.2018 | 31.12.2018 |
I | 5.6 To 6.5 | 01.01.2017 | 31.12.2017 |
II | 6.6 To 7.5 | 01.01.2016 | 31.12.2016 |
III | 7.6 To 8.5 | 01.01.2015 | 31.12.2015 |
IV | 8.6 To 9.5 | 01.01.2014 | 31.12.2014 |
V | 9.6 To 10.5 | 01.01.2013 | 31.12.2013 |
VI | 10.6 To 11.5 | 01.01.2012 | 31.12.2012 |
VII | 11.6 To 12.5 | 01.01.2011 | 31.12.2011 |
VIII | 12.6 To 13.5 | 01.01.2010 | 31.12.2010 |
IX | 13.6 To 14.5 | 01.01.2009 | 31.12.2009 |
X | 14.6 To 15.5 | 01.01.2008 | 31.12.2008 |
Note: Applications received outside the above date ranges will not
|
|||
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.